Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Print Template: 8.5 x 11 Landscape (ID: 0)

Is Default: True

Visible:   True

Supported Resolutions:
  • 96 (96dpi)
  • 120 (120dpi)
  • 144 (144dpi)
  • 192 (192dpi)
  • 240 (240dpi)

Default Resolution: N/A

Supported Scales:
  • 1 inch = 10 feet (120)
  • 1 inch = 20 feet (240)
  • 1 inch = 30 feet (360)
  • 1 inch = 40 feet (480)
  • 1 inch = 50 feet (600)
  • 1 inch = 100 feet (1200)
  • 1 inch = 200 feet (2400)
  • 1 inch = 300 feet (3600)
  • 1 inch = 400 feet (4800)
  • 1 inch = 500 feet (6000)
  • 1 inch = 750 feet (9000)
  • 1 inch = 1000 feet (12000)
  • 1 inch = 2000 feet (24000)
  • 1 inch = 3000 feet (36000)
  • 1 inch = 4000 feet (48000)
  • 1 inch = 5000 feet (60000)
  • 1 inch = 10,000 feet (120000)
  • 1 inch = 3 miles (190080)
  • 1 inch = 4 miles (253440)
  • 1 inch = 5 miles (316800)
  • 1 inch = 6 miles (380160)
  • 1 inch = 7 miles (443520)
  • 1 inch = 8 miles (506880)
  • 1 inch = 10 miles (633600)
  • 1 inch = 12 miles (760320)
  • 1 inch = 14 miles (887040)
  • 1 inch = 15 miles (950400)
  • 1 inch = 20 miles (1267200)
  • 1 inch = 25 miles (1584000)
  • 1 inch = 30 miles (1900800)
  • 1 inch = 35 miles (2217600)
  • 1 inch = 40 miles (2534400)
  • 1 inch = 45 miles (2851200)
  • 1 inch = 50 miles (3168000)
  • 1 inch = 60 miles (3801600)
  • 1 inch = 75 miles (4752000)
  • 1 inch = 100 miles (6336000)
  • 1 inch = 300 miles (19008000)
  • 1 inch = 500 miles (31680000)

Default Map Scale: N/A

Supported Output Formats:
  • Pdf


Default Output Format: Pdf

Text Fields:
  • Title
    • Multi-line: False
    • Default value: AppCheck
  • Notes
    • Multi-line: True
    • Default value:

Available Grids:

Default Grid: N/A



Supported Operations:  Print

Supported Interfaces:  REST